LG NANO81A6A NanoCell AI TV NANO81 4K 86"/75"/65"/55"/50"/43" Smart TV 2025
Vendor: Vendor:
LG
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
LG NANO81A6A NanoCell AI TV NANO81 4K 86"/75"/65"/55"/50"/43" Smart TV 2025
| Specification | 86" | 75" | 65" | 55" | 50" | 43" |
| Power / Force | ||||||
| Power Supply (Voltage, Hz) | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz | AC 100~240V 50-60Hz |
| Standby Power Consumption | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W | Below 0.5 W |
| Accessories Included | ||||||
| Remote Control | Magic Remote MR25GA / MR25GB (UK, Italy) | Magic Remote MR25GA / MR25GB (UK, Italy) | Magic Remote MR25GA / MR25GB (UK, Italy) | Magic Remote MR25GA / MR25GB (UK, Italy) | Magic Remote MR25GA / MR25GB (UK, Italy) | Magic Remote MR25GA / MR25GB (UK, Italy) |
| Power Cable | Yes (TV Attached) | Yes (TV Attached) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) | Yes (Detachable) |
| Broadcast | ||||||
| Digital TV Reception | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S | DVB-T2/T, DVB-C, DVB-S2/S |
| Analog TV Reception | Yes | Yes | Yes | Yes | Yes | Yes |
| Image (Screen) | ||||||
| Screen Type | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD | 4K UHD |
| Screen Resolution | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) | 4K Ultra HD (3,840 x 2,160) |
| Backlight Type | Direct | Direct | Direct | Direct | Direct | Direct |
| Refresh Rate | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
| Wide Color Gamut | Nano Color | Nano Color | Nano Color | Nano Color | Nano Color | Nano Color |
| Image Processing | ||||||
| Image Editor | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 | α7 AI Processor 4K Gen8 |
| AI Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling | 4K Super Upscaling |
| AI Brightness Control | Yes | Yes | Yes | Yes | Yes | Yes |
| HDR | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG | HDR10 / HLG |
| FILMMAKER MODE™ | Yes | Yes | Yes | Yes | Yes | Yes |
| Dynamic Tone Mapping | Yes | Yes | Yes | Yes | Yes | Yes |
| Picture Mode | 10 functions | 10 functions | 10 functions | 10 functions | 10 functions | 10 functions |
| Auto Calibration | Yes | Yes | Yes | Yes | Yes | Yes |
| Gaming | ||||||
| HGIG Function | Yes | Yes | Yes | Yes | Yes | Yes |
| Game Optimizer | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) | Yes (Game Dashboard) |
| ALLM | Yes | Yes | Yes | Yes | Yes | Yes |
| VRR | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) | Yes (Up to 60Hz) |
| Smart TV | ||||||
| OS | webOS 25 | webOS 25 | webOS 25 | webOS 25 | webOS 25 | webOS 25 |
| Smart Voice Recognition | Yes | Yes | Yes | Yes | Yes | Yes |
| Magic Remote Control | Built-in | Built-in | Built-in | Built-in | Built-in | Built-in |
| Smartphone Remote App | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) | Yes (LG ThinQ) |
| Full Web Browser | Yes | Yes | Yes | Yes | Yes | Yes |
| LG Channels | Yes | Yes | Yes | Yes | Yes | Yes |
| USB Camera Compatible | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with Apple Home | Yes | Yes | Yes | Yes | Yes | Yes |
| Home Hub | Yes | Yes | Yes | Yes | Yes | Yes |
| AI Chatbot | Yes | Yes | Yes | Yes | Yes | Yes |
| Voice ID | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Home / Hub | Yes | Yes | Yes | Yes | Yes | Yes |
| Google Cast | Yes | Yes | Yes | Yes | Yes | Yes |
| Works with Apple AirPlay | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound | ||||||
| Audio Output | 20 W | 20 W | 20 W | 20 W | 20 W | 20 W |
| Speaker System | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels | 2.0 Channels |
| Speaker Direction | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing |
| AI Sound | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) | α7 AI Sound Pro (Virtual 9.1.2 Up-mix) |
| Clear Voice Pro | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) | Yes (Automatic volume adjustment) |
| AI Acoustic Tuning | Yes | Yes | Yes | Yes | Yes | Yes |
| LG Sound Sync | Yes | Yes | Yes | Yes | Yes | Yes |
| Sound Mode Share | Yes | Yes | Yes | Yes | Yes | Yes |
| Simultaneous Audio Output | Yes | Yes | Yes | Yes | Yes | Yes |
| Bluetooth Surround Ready | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) | Yes (2-way playback) |
| Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, apt-X |
| WOW Orchestra | Yes | Yes | Yes | Yes | Yes | Yes |
| Connectivity | ||||||
| HDMI Input | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) | 3ea (supports eARC, ALLM) |
| Simplink (HDMI CEC) | Yes | Yes | Yes | Yes | Yes | Yes |
| HDMI Audio Return Channel | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
| USB Input | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) | 2ea (v2.0) |
| Wi-Fi | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) | Yes (Wi-Fi 5) |
| Bluetooth Support | Yes (v5.1) | Yes (v5.1) | Yes (v5.1) | Yes (v5.1) | Yes (v5.1) | Yes (v5.1) |
| Ethernet Input | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| CI Slot | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) | 1ea (Except UK, Ireland) |
| RF Input (Antenna/Cable) | 2ea | 2ea | 2ea | 2ea | 2ea | 2ea |
| SPDIF (Optical Digital Audio Output) | 1ea | 1ea | 1ea | 1ea | 1ea | 1ea |
| Accessibility | ||||||
| High Contrast | Yes | Yes | Yes | Yes | Yes | Yes |
| Gray Scale | Yes | Yes | Yes | Yes | Yes | Yes |
| Invert Colors | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimensions and Weight | ||||||
| TV Dimensions without Stand (WxHxD mm) | 1,927 x 1,104 x 59.9 | 1,678 x 964 x 59.9 | 1,454 x 838 x 57.7 | 1,235 x 715 x 57.5 | 1,121 x 651 x 57.1 | U/k |
| TV Dimensions with Stand (WxHxD mm) | 1,927 x 1,178 x 425 | 1,678 x 1,045 x 378 | 1,454 x 909 x 340 | 1,235 x 787 x 260 | 1,121 x 703 x 249 | U/k |
| Packaging Dimensions (WxHxD mm) | 2,116 x 1,217 x 285 | 1,820 x 1,205 x 228 | 1,600 x 970 x 228 | 1,360 x 810 x 207 | 1,215 x 810 x 162 | U/k |
| TV Stand (WxD mm) | 1,196 x 425 | 895 x 378 | 784 x 340 | 819 x 260 | 739 x 249 | U/k |
| TV Weight without Stand (kg) | 45.2 | 31.4 | 21.5 | 14 | 12.1 | U/k |
| TV Weight with Stand (kg) | 48.9 | 34.6 | 22.9 | 15.4 | 13.2 | U/k |
| Package Weight (Korea) | 62.4 | 44.5 | 30.6 | 20.3 | 16 | U/k |
| VESA Mount (WxH mm) | 600 x 400 | 400 x 400 | 300 x 300 | 300 x 300 | 200 x 200 | U/k |
| Screen Size |
86 inches, 75 inches, 65 inches, 55 inches, 50 inches, 43 inches |
|---|


