HISENSE -U7Q PRO 55"/75" U7Q PRO | ULED MiniLED Smart TV 4K 165 Hz
Vendor: Vendor:
Hisense
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
| Specifications | 55U7Q PRO (55") | 75U7Q PRO (75") |
| General Information | ||
| Model | 55U7Q PRO | 75U7Q PRO |
| Series | U7Q PRO | U7Q PRO |
| Type | ULED Smart TV | ULED Smart TV |
| Fireplace Frame Material | Metal / Plastic | Metal / Plastic |
| Color | Black | Black |
| Device Body | Plastic | Plastic |
| Base Color | Black | Black |
| Stand Material | Metal / Plastic | Metal / Plastic |
| Panel Performance | ||
| Screen Aspect Ratio | 16:9 | 16:9 |
| Diagonal Screen Size (Inches) | 55 inches | 75 inches |
| Diagonal Screen Size (cm) | 139 cm | 189 cm |
| Maximum Resolution | 4K Ultra HD 3840 × 2160 | 4K Ultra HD 3840 × 2160 |
| Viewing Angle | 178° | 178° |
| Wide Color Gamut | Yes | Yes |
| Refresh Rate | 165 Hz | 165 Hz |
| Contrast Ratio | 2000:01:00 | 5000:01:00 |
| Response Time | 6 ms | 6.5 ms |
| Local Dimming | Yes | Yes |
| 3D Technology | No | No |
| 2D to 3D | No | No |
| HDR Technology | HDR, HDR10, HDR10+, HDR10+ Adaptive, 4K HDR Immersive | HDR, HDR10, HDR10+, HDR10+ Adaptive, 4K HDR Immersive |
| HLG Technology | Yes | Yes |
| Dolby Technology | Dolby Vision IQ | Dolby Vision IQ |
| Quantum Dot Color | Yes | Yes |
| HDR10+ Gaming Technology | Yes | Yes |
| Dolby Vision Gaming | Yes | Yes |
| Image Enhancement | ||
| Ultra HD Upscaling | Yes | Yes |
| MEMC Technology | Yes | Yes |
| Game Mode Input Delay | ≤ 7 ms (4K 120 Hz input) | ≤ 7 ms (4K 120 Hz input) |
| 3D Digital Comb Filter | Yes | Yes |
| MPEG Noise Reduction | Yes | Yes |
| Mosquito Noise Reduction | Yes | Yes |
| Sound | ||
| Maximum Sound Power | 2 × 10 W + 20 W + 2 × 5 W | 2 × 10 W + 20 W + 2 × 5 W |
| Audio Technology | Dolby Atmos, DTS Virtual:X | Dolby Atmos, DTS Virtual:X |
| User Equalizer | Yes | Yes |
| Dolby Atmos System | Yes | Yes |
| EzPlay | Yes | Yes |
| Hi-Concerto | Yes | Yes |
| TV Mode | Yes | Yes |
| Smart Features / Ease of Use | ||
| Media Player | Sound, Picture, Video | Sound, Picture, Video |
| Operating System | VIDAA Smart OS | VIDAA Smart OS |
| Internet Support | Yes | Yes |
| Screen Sharing | Yes | Yes |
| Content Sharing | DMP / DMR | DMP / DMR |
| AirPlay 2 Support | Yes | Yes |
| TV Reception & Features | ||
| Digital & Analog Tuner | DVB-T2 / T / C / S2 / S | DVB-T2 / T / C / S2 / S |
| Parental Control | Yes | Yes |
| PVR Function | Depends on location | Depends on location |
| Time Shift | Depends on location | Depends on location |
| Connectivity | ||
| Common Interface (CI+) | V2.0 | V2.0 |
| HDMI 1 | HDMI 2.1 / ALLM / VRR (165 Hz) | HDMI 2.1 / ALLM / VRR (165 Hz) |
| HDMI 2 | HDMI 2.1 / ALLM / VRR (165 Hz) | HDMI 2.1 / ALLM / VRR (165 Hz) |
| HDMI 3 | HDMI 2.1 / eARC / ALLM / VRR (165 Hz) | HDMI 2.1 / eARC / ALLM / VRR (165 Hz) |
| HDMI 4 | HDMI 2.1 / ALLM / VRR (165 Hz) | HDMI 2.1 / ALLM / VRR (165 Hz) |
| USB 2.0 Ports | 1 | 1 |
| USB 3.0 Ports | 1 | 1 |
| S/PDIF Outputs | 1 | 1 |
| Audio Outputs (L/R) | 1 | 1 |
| Headphone Outputs | 1 | 1 |
| RF Inputs | 2 | 2 |
| Composite AV Input | 1 | 1 |
| Subwoofers | 1 | 1 |
| Ethernet (RJ45) Ports | 1 | 1 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) | IEEE 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Bluetooth | Yes | Yes |
| Light Sensor | Yes | Yes |
| Power & Energy | ||
| Voltage | 100–240 V | 100–240 V |
| HDR Energy Efficiency Class | G | G |
| SDR Energy Efficiency Class | E | D |
| Standby Power Consumption | 0.5 W | 0.5 W |
| Maximum Power Consumption | 180 W | 310 W |
| Accessories | ||
| Stand Dimensions (L × W) | 400 × 288 mm | 431 × 374 mm |
| VESA Mount | 400 × 200 mm | 600 × 400 mm |
| Supported Video Formats | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI |
| Supported Video Codecs | AV1, VP9, VC1, MPEG2, MPEG4, H.264, HEVC/H.265 | AV1, VP9, VC1, MPEG2, MPEG4, H.264, HEVC/H.265 |
| Supported Audio Formats | WMA, FLAC, MP3, WAV | WMA, FLAC, MP3, WAV |
| Supported Picture Formats | GIF, PNG, BMP, JPEG | GIF, PNG, BMP, JPEG |
| Weight & Dimensions | ||
| Gross Weight | 20 kg | 42 kg |
| Net Weight | 15 kg | 31 kg |
| Weight with Stand | 15 kg | 31 kg |
| Packaging Position | Vertical | Vertical |
| Packaged Width | 1387 mm | 1865 mm |
| Packaged Height | 874 mm | 1146 mm |
| Packaged Depth | 152 mm | 188 mm |
| TV Width (with Stand) | 1226 mm | 1668 mm |
| TV Height (with Stand) | 773 mm | 1019 mm |
| TV Depth (with Stand) | 288 mm | 374 mm |
| TV Width (without Stand) | 1226 mm | 1668 mm |
| TV Height (without Stand) | 713 mm | 961 mm |
| TV Depth (without Stand) | 77 mm | 86 mm |
| Top Bezel Width | 2.9 mm | 1.6 mm |
| Bottom Bezel Width | 12.7 mm | 13.5 mm |
| Left Bezel Width | 2.4 mm | 1.6 mm |
| Right Bezel Width | 2.4 mm | 1.6 mm |
| Single Stand | Yes | Yes |
| Adjustable Stand | No | No |
| Cable Management | No | Yes |
| Code | 20016204 | 20015888 |
| EAN Code | 6942351417189 | 6942351417462 |
| Screen Size |
55 inches, 75 inches |
|---|
















