HISENSE -A6Q 50"/55"/65" A6Q | UHD Smart TV 4K 60 Hz
Vendor: Vendor:
Hisense
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
HISENSE -A6Q 50"/55"/65" A6Q | UHD Smart TV 4K 60 Hz
| Specifications | 50A6Q (50") | 55A6Q (55") | 65A6Q (65") |
| General Information | |||
| Model | 50A6Q | 55A6Q | 65A6Q |
| Series | A6Q | A6Q | A6Q |
| Type | UHD Smart TV | UHD Smart TV | UHD Smart TV |
| Fireplace Frame Material | Plastic | Plastic | Plastic |
| Color | Black | Black | Black |
| Device Body | Plastic | Plastic | Plastic |
| Base Color | Black | Black | Black |
| Stand Material | Plastic | Plastic | Plastic |
| Panel Performance | |||
| Screen Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Diagonal Screen Size (Inches) | 50 inches | 55 inches | 65 inches |
| Diagonal Screen Size (cm) | 126 cm | 139 cm | 164 cm |
| Maximum Resolution | 4K Ultra HD 3840 × 2160 | 4K Ultra HD 3840 × 2160 | 4K Ultra HD 3840 × 2160 |
| Viewing Angle | 178° | 178° | 178° |
| Wide Color Gamut | No | No | No |
| Refresh Rate | 60 Hz | 60 Hz | 60 Hz |
| Contrast Ratio | 5000:01:00 | 4000:01:00 | 1200:01:00 |
| Response Time | 6.5 ms | 8 ms | 8 ms |
| Local Dimming | No | No | No |
| 3D Technology | No | No | No |
| 2D to 3D | No | No | No |
| HDR Technology | HDR, HDR10, HDR10+ | HDR, HDR10, HDR10+ | HDR, HDR10, HDR10+ |
| HLG Technology | Yes | Yes | Yes |
| Dolby Technology | Dolby Vision | Dolby Vision | Dolby Vision |
| Quantum Dot Color | No | No | No |
| Dolby Vision Gaming | No | No | No |
| Image Enhancement | |||
| Ultra HD Upscaling | Yes | Yes | Yes |
| MEMC Technology | Yes | Yes | Yes |
| Game Mode Input Delay | ≤20 ms | ≤20 ms | ≤10 ms |
| 3D Digital Comb Filter | Yes | Yes | Yes |
| MPEG Noise Reduction | Yes | Yes | Yes |
| Mosquito Noise Reduction | Yes | Yes | Yes |
| Sound | |||
| Maximum Sound Power | 2 × 10 W | 2 × 10 W | 2 × 10 W |
| Audio Technology | DTS Virtual:X | DTS Virtual:X | DTS Virtual:X |
| User Equalizer | Yes | Yes | Yes |
| Dolby Atmos | No | No | No |
| EzPlay | Yes | Yes | Yes |
| Hi-Concerto | No | No | No |
| TV Mode | Yes | Yes | Yes |
| Smart Features / Ease of Use | |||
| Media Player | Sound, Picture, Video | Sound, Picture, Video | Sound, Picture, Video |
| Operating System | VIDAA Smart OS | VIDAA Smart OS | VIDAA Smart OS |
| Internet Support | Yes | Yes | Yes |
| Screen Sharing | Yes | Yes | Yes |
| Content Sharing | DMP / DMR | DMP / DMR | DMP / DMR |
| AirPlay 2 Support | Yes | Yes | Yes |
| TV Reception & Features | |||
| Digital & Analog Tuner | DVB-T2 / T / C / S2 / S | DVB-T2 / T / C / S2 / S | DVB-T2 / T / C / S2 / S |
| Parental Control | Yes | Yes | Yes |
| PVR Function | Depends on location | Depends on location | Depends on location |
| Time Shift | Depends on location | Depends on location | Depends on location |
| Connectivity | |||
| Common Interface (CI+) | V2.0 | V2.0 | V2.0 |
| HDMI 1 | HDMI 2.1 / ALLM / VRR (60 Hz) | HDMI 2.1 / ALLM / VRR (60 Hz) | HDMI 2.1 / ALLM / VRR (60 Hz) |
| HDMI 2 | HDMI 2.1 / ALLM / VRR (60 Hz) | HDMI 2.1 / ALLM / VRR (60 Hz) | HDMI 2.1 / ALLM / VRR (60 Hz) |
| HDMI 3 | HDMI 2.1 / eARC / ALLM / VRR (60 Hz) | HDMI 2.1 / eARC / ALLM / VRR (60 Hz) | HDMI 2.1 / eARC / ALLM / VRR (60 Hz) |
| USB 2.0 Ports | 2 | 2 | 2 |
| S/PDIF Outputs | 1 | 1 | 1 |
| Audio Outputs (L/R) | 1 | 1 | 1 |
| Headphone Outputs | 1 | 1 | 1 |
| RF Inputs | 2 | 2 | 2 |
| Composite AV Input | 1 | 1 | 1 |
| Ethernet (RJ45) Ports | 1 | 1 | 1 |
| Wi-Fi | IEEE 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) | IEEE 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) | IEEE 802.11 a/b/g/n/ac (2.4 GHz, 5 GHz) |
| Bluetooth | Yes | Yes | Yes |
| Light Sensor | Yes | Yes | Yes |
| Power & Energy | |||
| Voltage | 100–240 V | 100–240 V | 100–240 V |
| HDR Energy Efficiency Class | G | G | G |
| SDR Energy Efficiency Class | E | E | E |
| Standby Power Consumption | 0.5 W | 0.5 W | 0.5 W |
| Maximum Power Consumption | 120 W | 130 W | 160 W |
| Accessories | |||
| Stand Dimensions (L × W) | 893 × 274 mm | 973 × 274 mm | 991 × 299 mm |
| VESA Mount | 200 × 400 mm | 200 × 400 mm | 300 × 400 mm |
| Supported Video Formats | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI |
| Supported Video Codecs | HEVC/H.265, H.264, MPEG4, MPEG2, VC1, VP9, AV1 | AV1, VP9, VC1, MPEG2, MPEG4, H.264, HEVC/H.265 | AV1, VP9, VC1, MPEG2, MPEG4, H.264, HEVC/H.265 |
| Supported Audio Formats | WAV, MP3, FLAC, WMA | WAV, MP3, FLAC, WMA | WAV, MP3, FLAC, WMA |
| Supported Picture Formats | JPEG, BMP, PNG, GIF | JPEG, BMP, PNG, GIF | JPEG, BMP, PNG, GIF |
| Weight & Dimensions | |||
| Gross Weight | 12.5 kg | 16.3 kg | 22 kg |
| Net Weight | 10 kg | 11 kg | 15.2 kg |
| Weight with Stand | 10 kg | 11 kg | 15.2 kg |
| Packaging Position | Vertical | Vertical | Vertical |
| Packaged Width | 1248 mm | 1397 mm | 1649 mm |
| Packaged Height | 799 mm | 805 mm | 997 mm |
| Packaged Depth | 129 mm | 125 mm | 142 mm |
| TV Width (with Stand) | 1119 mm | 1234 mm | 1453 mm |
| TV Height (with Stand) | 702 mm | 768 mm | 897 mm |
| TV Depth (with Stand) | 274 mm | 274 mm | 299 mm |
| TV Width (without Stand) | 1119 mm | 1234 mm | 1453 mm |
| TV Height (without Stand) | 649 mm | 716 mm | 840 mm |
| TV Depth (without Stand) | 80 mm | 81 mm | 76 mm |
| Maximum Stand Width | 893 mm | 973 mm | 991 mm |
| Top Bezel Width | 3.5 mm | Unk | Unk |
| Bottom Bezel Width | 16.1 mm | 14.4 mm | 15.7 mm |
| Left Bezel Width | 3.1 mm | Unk | Unk |
| Right Bezel Width | 3.1 mm | Unk | Unk |
| Single Stand | No | No | No |
| Adjustable Stand | No | No | No |
| Cable Management | No | No | No |
| Code | 20015998 | 20015898 | 20015900 |
| EAN Code | 6942351416045 | 6942351415765 | 6942351415406 |
| Screen Size |
50 inches, 55 inches, 65 inches |
|---|

















