HISENSE -A4Q 32"/40" A4Q | HD Smart TV HD 60 Hz
Vendor: Vendor:
Hisense
New
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
HISENSE -A4Q 32"/40" A4Q | HD Smart TV HD 60 Hz
| Specifications | 32A4Q (32") | 40A4Q (40") |
| General Information | ||
| Model | 32A4Q | 40A4Q |
| Series | A4Q | A4Q |
| Type | HD Smart TV | FHD Smart TV |
| Fireplace Frame Material | Plastic | Plastic |
| Color | Black | Black |
| Device Body | Plastic | Plastic |
| Base Color | Black | Black |
| Stand Material | Plastic | Plastic |
| Panel Performance | ||
| Screen Aspect Ratio | 16:9 | 16:9 |
| Diagonal Screen Size (Inches) | 32 inches | 40 inches |
| Diagonal Screen Size (cm) | 80 cm | 100 cm |
| Maximum Resolution | HD 1366 × 768 | FHD 1920 × 1080 |
| Viewing Angle | 178° | 178° |
| Wide Color Gamut | No | No |
| Refresh Rate | 60 Hz | 60 Hz |
| Contrast Ratio | 3000:1 | 5000:1 |
| Response Time | 8.5 ms | 9.5 ms |
| Local Dimming | No | No |
| 3D Technology | No | No |
| 2D to 3D | No | No |
| HDR Technology | HDR10 | HDR10 |
| HLG Technology | No | No |
| Dolby Technology | No | No |
| Quantum Dot Color | No | No |
| Dolby Vision Gaming | No | No |
| Image Enhancement | ||
| Ultra HD Upscaling | No | No |
| Game Mode Input Delay | ≤20 ms | ≤10 ms |
| 3D Digital Comb Filter | Yes | Yes |
| MPEG Noise Reduction | Yes | Yes |
| Mosquito Noise Reduction | Yes | Yes |
| Sound | ||
| Maximum Sound Power | 2 × 6 W | 2 × 7 W |
| Audio Technology | DTS Virtual X | DTS Virtual X |
| User Equalizer | Yes | Yes |
| Dolby Atmos | No | No |
| EzPlay | Yes | Yes |
| Hi-Concerto | No | No |
| TV Mode | No | No |
| Smart Features / Ease of Use | ||
| Media Player | Video, Picture, Sound | Video, Picture, Sound |
| Operating System | VIDAA Smart OS | VIDAA Smart OS |
| Internet Support | Yes | Yes |
| Screen Sharing | Yes | Yes |
| Content Sharing | DMP / DMR | DMP / DMR |
| AirPlay 2 Support | Yes | Yes |
| TV Reception & Features | ||
| Digital & Analog Tuner | DVB-T2 / T / C / S2 / S | DVB-T2 / T / C / S2 / S |
| Parental Control | Yes | Yes |
| PVR Function | Depends on location | Depends on location |
| Time Shift | Depends on location | Depends on location |
| Connectivity | ||
| Common Interface (CI+) | V2.0 | V2.0 |
| HDMI 1 | HDMI 1.4 / ARC | HDMI 1.4 / ARC |
| HDMI 2 | HDMI 1.4 | HDMI 1.4 |
| USB 2.0 Ports | 1 | 1 |
| S/PDIF Outputs | 1 | 1 |
| Audio Outputs (L/R) | 1 | 1 |
| Headphone Outputs | 1 | 1 |
| RF Inputs | 2 | 2 |
| Ethernet (RJ45) Ports | 1 | 1 |
| Wi-Fi | 802.11b/g/n (2.4 GHz) | 802.11b/g/n (2.4 GHz) |
| Bluetooth | No | No |
| Light Sensor | No | No |
| Power & Energy | ||
| Voltage | 100–240 V | 100–240 V |
| HDR Energy Efficiency Class | G | G |
| SDR Energy Efficiency Class | F | F |
| Standby Power Consumption | 0.5 W | 0.5 W |
| Maximum Power Consumption | 65 W | 74 W |
| Accessories | ||
| Stand Dimensions (L × W) | 688 × 186 mm | 812 × 186 mm |
| VESA Mount | 100 × 200 mm | 200 × 200 mm |
| Supported Video Formats | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI | WEBM, MOV, WMV, FLV, TS, MKV, MP4, AVI |
| Supported Video Codecs | VP9, VC1, MPEG2, MPEG4, H.264, HEVC/H.265 | VP9, VC1, MPEG2, MPEG4, H.264, HEVC/H.265 |
| Supported Audio Formats | WAV, MP3, FLAC, WMA | WAV, MP3, FLAC, WMA |
| Supported Picture Formats | JPEG, BMP, PNG, GIF | JPEG, BMP, PNG, GIF |
| Weight & Dimensions | ||
| Gross Weight | 5.601 kg | 7.9 kg |
| Net Weight | 3.8 kg | 5.5 kg |
| Weight with Stand | 3.8 kg | 5.5 kg |
| Packaging Position | Vertical | Vertical |
| Packaged Width | 811 mm | 1008 mm |
| Packaged Height | 515 mm | 615 mm |
| Packaged Depth | 122 mm | 129 mm |
| TV Width (with Stand) | 726 mm | 900 mm |
| TV Height (with Stand) | 479 mm | 565 mm |
| TV Depth (with Stand) | 186 mm | 186 mm |
| TV Width (without Stand) | 726 mm | 900 mm |
| TV Height (without Stand) | 430 mm | 515 mm |
| TV Depth (without Stand) | 85 mm | 85 mm |
| Maximum Stand Width | 688 mm | 812 mm |
| Bottom Bezel Width | 17.6 mm | 14.3 mm |
| Single Stand | No | No |
| Cable Management | No | No |
| Code | 20016098 | 20016099 |
| EAN Code | 6942351417943 | 6942351418032 |
| Screen Size |
32 inches, 40 inches |
|---|
















