PITSOS WTP704D8 Tumble Dryer, 8 kg
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS WTP704D8 Tumble Dryer, 8 kg
| Feature Category | Specification |
|---|---|
| Device Color | White |
| Drum Shape | Wave drum |
| Max Capacity (Wash) | 10.5 kg |
| Max Capacity (Wash/Dry) | 6.0 kg |
| Control Type | Rotary control |
| Program List | Cotton, Synthetics, Delicates program, Hand wash, Additional programs |
| Additional Operating Options | quick 15', disinfection for delicates, mixed, Spin/Drain, Rinse, Less ironing, Stain automatic, SpeedPerfect, Prewash, Refresh, Intensive drying, time drying, Drying program with low, Wash & Dry 60' |
| Energy Efficiency Class | D |
| Noise Emission | 70 dB(A) re 1pW |
| Noise Emission Category | A |
| Leakage Protection System | Multiple water protection |
| Water Consumption (Wash Only) | 52 liters |
| Water Consumption (Wash + Dry) | 82 liters |
| Appliance Dimensions (HxWxD) | 848 x 598 x 590 mm |
| Packaged Dimensions (HxWxD) | 890 x 675 x 710 mm |
| Depth with Door Open (90°) | 1072 mm |
| Internal Drum Capacity | 65 liters |
| Max Leg Height | 12 mm |
| Net Weight | 79.6 kg |
| Power Supply Cable Length | 210.0 cm |
| Auto Detergent/Fabric Softener Dosing | No |
| Remaining Time Indication | Yes |
| Drying Progress Indicator Light | LED |
| Providing More Water | No |
| WaterPerfect | No |
| HydroActive Plus | Yes |
| Delayed Start | Yes |
| Internal Drum Lighting | Yes |
| EcoMotor | Yes |
| DuoTronic | Yes |
| Iron Assist | Yes |
| Steam Freshening | Yes |
| Humidity Control System | By time selection, Autodry |
| Adjustable Drying Temperature | Yes |
| Overdose Display | No |
| Extra Fast Option | Yes |
| Program Acceleration | Yes |
| Quick 15' Program | Yes |
| Wash & Dry Program 60' | Yes |
| Wash and Dry in 45 Min | No |
| Quick Drying | No |
| Hygiene Program | Yes |
| Anti-Allergy Program | No |
| Automatic Stain Removal | Yes |
| Shirt Program | No |
| Delicate/Silk Program | Yes |
| Woollens Programme | Yes |
| Down Program | No |
| Waterproof Clothes Program | No |
| Cold Water Wash Option | Yes |
| Sportswear Program | No |
| Connectivity (Home Connect) | No¹²³ |
| Load Balancing Control | Yes |
| Foam Control | Yes |
| Child Safety Lock | Yes |












