PITSOS DVS61X01 Fully Integrated Dishwasher 45 cm
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS DVS61X01 Fully Integrated Dishwasher 45 cm
| Category | Feature | Specification |
|---|---|---|
| General Features | Installation type | Fully built-in |
| Built-in / Freestanding | Built-in device | |
| Device color | N/A | |
| Removable top section | No | |
| VarioHinge | No | |
| Installation on a column | Yes | |
| Adjustable base (apron) | Horizontal and vertical | |
| Energy & Consumption | Energy efficiency class | E |
| Energy consumption (100 Eco cycles) | 76 kWh | |
| Energy per Eco cycle | 0.755 kWh | |
| Water consumption per Eco cycle | 9.5 liters | |
| Noise emission category | B | |
| Noise level | 44 dB(A) re 1pW | |
| Program duration | 3:40 h | |
| Max number of place settings | 10 | |
| Programs & Options | Program list | Economic, Intensive, Quick L, Rapid 45°C, Crystals 40°C, Personalized |
| Extra functions | Remote start, Intensive bottom, Hygiene Plus, Laundry care program, Vario Speed Plus | |
| AquaStop | Yes | |
| Drying system | Heat exchanger | |
| Basket & Loading | Height-adjustable upper basket | Rackmatic 3 stages |
| Bucket material | Stainless steel | |
| 3rd loading level | Third basket for cutlery and small utensils | |
| Third basket | Yes | |
| Flip tines in lower rack | 2 | |
| Cup racks in upper basket | 1 | |
| Anti-slip in upper basket | No | |
| Glass holder in lower basket | No | |
| Dimensions & Weight | Product dimensions (H x W x D) | 815 x 448 x 550 mm |
| Packaged dimensions (H x W x D) | 880 x 510 x 670 mm | |
| Net weight | 29.3 kg | |
| Depth with door open at 90° | 1150 mm | |
| Installation height (min–max) | 815 – 875 mm | |
| Installation width (min–max) | 450 – 458 mm | |
| Installation depth | 550 mm | |
| Front panel weight range | 2.5 – 7.5 kg | |
| Sub-wall height | 0 mm | |
| Comfort | Door Open Assist | No |
| TFT Display | No | |
| Interior light | No | |
| Program status indicator | Power indicator light on the floor | |
| Drying progress indicator | Yes | |
| End of program signal | Acoustic | |
| Maximum start delay | 24 hours | |
| Cleaning & Sensoric Tech | Water mixing valve | No |
| EcoMotor | Yes | |
| Dirt sensor | No | |
| Water saving system | No | |
| Detergent type recognition | Yes | |
| Connectivity | Home Connect | Yes |
| App features | Remote access, Quick WashDry 45°, Silent (via app) | |
| Standby/network power | 2.0 W | |
| Auto standby time | 2.0 minutes | |
| Security | AquaStop | Yes |
| Child safety lock | No |













