PITSOS WUP140ZG9 Front Loading Washing Machine 9 kg 1200 rpm
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS WUP140ZG9 Front Loading Washing Machine 9 kg 1200 rpm
| Category | Feature | Specification |
|---|---|---|
| General Features | Built-in / Freestanding | Free device |
| Device color | White | |
| Program list | Program for delicates, cotton, synthetics, hand-washed wool | |
| Washing optimization | Less crease with steam, Shirts, Waterproof fabrics, Spin/Drain, Mixed, Rinse, Quick 15'/30', Less ironing, End program, Stain removal, Pause for adding clothes, Temperature adjustment, Extra fast, Spin speed selection | |
| Washing noise level | 51 dB(A) re 1pW | |
| Spinning noise level | 71 dB(A) re 1pW | |
| Leakage protection system | Multiple water protection | |
| Removable top section | No | |
| Energy efficiency class | A | |
| Airborne acoustic noise emissions | 71 dB(A) re 1pW | |
| Airborne acoustical noise emission category | A | |
| Nominal capacity (EU 2017/1369) | 9.0 kg | |
| Energy efficiency index (washing cycle) | 51.4 | |
| Washing efficiency index (Eco 40-60 program) | 1.031 | |
| Spin-drying efficiency class (Eco 40-60 program) | B | |
| Energy consumption per Eco 40-60 program cycle | 0.489 kWh | |
| Maximum rotation speed | 1200 rpm (automatically reduced in case of instability) | |
| Dimensions & Weights | Appliance body dimensions (HxWxD) | 845 x 598 x 588 mm |
| Packaged product dimensions (HxWxD) | 870 x 650 x 680 mm | |
| Depth with door open (90°) | 1049 mm | |
| Capacity | 65 liters | |
| Maximum height for the legs | 12 mm | |
| Net weight | 70.6 kg | |
| Power supply cable length | 160.0 cm | |
| Comfort | Automatic dosing (detergent/softener) | No |
| Load sensor | Yes | |
| Laundry soiling sensor | No | |
| Remaining time indication | Yes | |
| Drying progress indicator | LED screen, LED | |
| Providing more water | No | |
| WaterPerfect | No | |
| Hydroactive plus | Yes | |
| Delay start options | Continuous | |
| Automatically adjustable water level | Yes | |
| Wave drum | Yes | |
| Internal bin lighting | No | |
| EcoMotor | Yes | |
| Dual water supply | No | |
| Speed Options | Extra fast | Yes |
| Quick 15' Program | Yes | |
| Quick 15'/30' Program | Yes | |
| Program acceleration | Yes | |
| Programs | Program list | Delicates, cotton, synthetics, hand-washed wool |
| Anti-allergy program | No | |
| Sportswear program | No | |
| Shirt program | Yes | |
| Delicate/silk program | Yes | |
| Woollens program | Yes | |
| Down program | No | |
| Waterproof clothes program | No | |
| Automatic stain removal | Yes | |
| Cold water wash option | Yes | |
| Pre-wash | No | |
| Cotton program | Cotton | |
| Synthetics program | Cold | |
| Separate temperature setting option | Yes | |
| Washing optimization | Less crease with steam, Shirts, Waterproof fabrics, Spin/Drain, Mixed, Rinse, Quick 15'/30', Less ironing, End program, Stain removal, Pause for adding clothes, Temperature adjustment, Extra fast, Spin speed selection | |
| Providing more water | No | |
| Connectivity | Home Connect | No |
| Footnote 2 | Updates provided to maintain functionality & security via Home Connect app | |
| Footnote 3 | Some functions require Home Connect account + SingleKey ID, Internet connection | |
| Security Features | Load balancing control | Yes |
| Foam control | Yes | |
| Leakage protection system | Multiple water protection | |
| Child safety lock | Yes |







