PITSOS WF4J06L7 Front Loading Washing Machine 7 kg 1400 rpm
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
 
            PITSOS WF4J06L7 Front Loading Washing Machine 7 kg 1400 rpm
| Category | Specification | 
|---|---|
| General Features | |
| Built-in / Freestanding | Freestanding | 
| Device Color | White | 
| Program List | Delicates, Cotton, Synthetics, Hand-washed Wool | 
| Washing Optimization | Quick 15', Spin/Drain, Mixed, Rinse, End program, Pause for adding laundry, Spin speed selection | 
| Leakage Protection System | Multiple water protection | 
| Removable Top Section | No | 
| Energy Efficiency Class | A | 
| Acoustic Noise Emission | 72 dB(A) re 1pW | 
| Noise Emission Category | A | 
| Nominal Capacity (Eco 40-60) | 7.0 kg | 
| Energy Efficiency Index | 46.6 | 
| Washing Efficiency Index | 1.031 | 
| Spin-Drying Efficiency Class | B | 
| Energy Use (Eco 40-60) | 0.402 kWh | 
| Max Spin Speed | 1400 rpm | 
| Dimensions & Weight | |
| Body Dimensions (HxWxD) | 848 x 598 x 588 mm | 
| Packaged Dimensions (HxWxD) | 870 x 650 x 680 mm | 
| Depth with Door Open (90°) | 1049 mm | 
| Drum Volume | 65 liters | 
| Max Leg Height | 12 mm | 
| Net Weight | 70.4 kg | 
| Cable Length | 160 cm | 
| Comfort Features | |
| Auto Dosing | No | 
| Load Sensor | Yes | 
| Laundry Soiling Sensor | No | 
| Time Remaining Display | Yes | 
| Display Type | LED screen | 
| Provide More Water Option | No | 
| WaterPerfect | No | 
| HydroActive Plus | Yes | 
| Delay Start | Continuous | 
| Auto Water Level Control | Yes | 
| Wave Drum | Yes | 
| Drum Lighting | No | 
| EcoMotor | Yes | 
| Dual Water Supply | No | 
| Speed Options | |
| Extra Fast | No | 
| Quick 15' | Yes | 
| Quick 15'/30' | No | 
| Program Acceleration | No | 
| Programs | |
| Cotton | 40°C, 60°C, 90°C, Quick | 
| Synthetics | 40°C | 
| Shirt | No | 
| Delicate/Silk | No | 
| Wool | Yes | 
| Anti-Allergy | No | 
| Sportswear | No | 
| Down | No | 
| Waterproof Garments | No | 
| Stain Removal | No | 
| Cold Wash | No | 
| Pre-Wash | Yes | 
| Temp Setting Option | Yes | 
| Temp Selection Method | Program selector | 
| Connectivity | |
| Home Connect | No | 
| Security Features | |
| Load Balancing | Yes | 
| Foam Control | Yes | 
| Leakage Protection | Multiple water protection | 
| Child Lock | Yes | 
 
           
           
           
     
     
     
    






