PITSOS WPG14GZLGR Front Loading Washing Machine 10 kg 1400 rpm
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.

PITSOS WPG14GZLGR Front Loading Washing Machine 10 kg 1400 rpm
Category | Specification |
---|---|
General Features | |
Built-in / Freestanding | Freestanding |
Device Color | White |
Program List | Delicates, Cotton, Synthetics, Hand-washed Wool |
Washing Optimization | Less crease with steam, Shirts, Waterproof fabrics, Spin/Drain, Mixed, Rinse, Quick 15'/30', Less ironing, End program, Stain removal, Pause for adding clothes, Temperature adjustment, Extra fast, Spin speed selection |
Leakage Protection System | Multiple water protection |
Removable Top Section | No |
Energy Efficiency Class | A |
Acoustic Noise Emissions | 74 dB(A) re 1pW |
Acoustic Noise Emission Category | B |
Nominal Capacity (Eco 40-60) | 10.0 kg |
Energy Efficiency Index | 51.7 |
Washing Efficiency Index | 1.035 |
Spin-Drying Efficiency Class | B |
Energy Consumption per Eco Cycle | 0.511 kWh |
Max Rotation Speed | 1400 rpm |
Dimensions & Weights | |
Appliance Dimensions (HxWxD) | 845 x 598 x 588 mm |
Packaged Product Dimensions (HxWxD) | 870 x 650 x 680 mm |
Depth with Door Open (90°) | 1049 mm |
Drum Capacity | 70 liters |
Max Height for Legs | 12 mm |
Net Weight | 74.5 kg |
Power Supply Cable Length | 160 cm |
Comfort & Convenience | |
Automatic Detergent Dosing | No |
Load Sensor | Yes |
Laundry Soiling Sensor | No |
Remaining Time Indication | Yes |
Drying Progress Indicator | LED screen, LED |
Provide More Water Option | No |
WaterPerfect | No |
HydroActive Plus | Yes |
Delay Start Options | Continuous |
Auto Water Level Adjustment | Yes |
Wave Drum | Yes |
Internal Drum Light | No |
EcoMotor | Yes |
Dual Water Supply | No |
Speed Options | |
Extra Fast Option | Yes |
Quick 15' Program | Yes |
Quick 15'/30' Program | Yes |
Program Acceleration | Yes |
Programs | |
Cotton Program | Yes |
Synthetics Program | Cold |
Shirt Program | Yes |
Delicate/Silk Program | Yes |
Wool Program | Yes |
Automatic Stain Removal | Yes |
Cold Water Wash Option | Yes |
Separate Temperature Setting | Yes |
Pre-wash | No |
Anti-Allergy / Sportswear Program | No |
Down / Waterproof Program | No |
Connectivity | |
Home Connect | No |
Security Features | |
Load Balancing Control | Yes |
Foam Control | Yes |
Child Safety Lock | Yes |