PITSOS DSF60W01 Freestanding Dishwasher 60 cm White
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS DSF60W01 Freestanding Dishwasher 60 cm White
| Category | Feature | Specification |
|---|---|---|
| General Features | Installation Type | Standalone with under-counter installation option |
| Built-in / Freestanding | Freestanding | |
| Device Color | White | |
| Control Panel Color / Material | White | |
| Removable Top Section | Yes | |
| VarioHinge | No | |
| Column Installation | No | |
| Adjustable Base (Apron) | No | |
| Energy Efficiency Class | E | |
| Energy Consumption (100 Eco Cycles) | 92 kWh | |
| Energy per Eco Program Cycle | 0.923 kWh | |
| Water Consumption per Eco Cycle | 9.5 liters | |
| Noise Emission Class | C | |
| Noise Level | 48 dB(A) re 1pW | |
| Program Duration (Eco 50°C) | 3:45 h | |
| Maximum Place Settings | 12 | |
| Program List | Eco, Intensive, Quick L, Rapid 45°C, Crystals 40°C, Personalized | |
| Additional Options | Remote start, Intensive bottom, Half load, Extra fast, Laundry care program | |
| AquaStop | Yes | |
| Drying System | Heat exchanger | |
| Height-Adjustable Upper Basket | No | |
| Tub Material | Plastic | |
| Basket System | Loading Flexibility | 3rd loading level: None |
| Third Basket | No | |
| Flip Tines in Lower Rack | 2 | |
| Cup Racks in Upper Basket | 2 | |
| Anti-Slip Protection (Upper Basket) | No | |
| Glass Holder (Lower Basket) | No | |
| Adjustable Upper Basket | Simple | |
| Dimensions & Weight | Product Dimensions (H x W x D) | 845 x 600 x 600 mm |
| Packaged Dimensions (H x W x D) | 880 x 660 x 680 mm | |
| Net Weight | 47.0 kg | |
| Depth with Door Open (90°) | 1155 mm | |
| Sub-wall Height | 30 mm | |
| Comfort | Door Open Assist (Push to Open) | No |
| TFT Display | No | |
| Interior Light | No | |
| Maximum Start Delay | 24 hours | |
| Cleaning & Sensoric Tech | Water Mixing Valve | No |
| EcoMotor | Yes | |
| Dirt Sensor | No | |
| Water Saving System | No | |
| Detergent Type Detection | Yes | |
| Connectivity | Home Connect | Yes |
| Home Connect Features | Remote access/control, Quick WashDry 45°, Silent (via app) | |
| Standby/Network Power Consumption | 2.0 W | |
| Auto Standby / Network Timeout | 2.0 minutes | |
| Security Features | AquaStop | Yes |
| Child Safety Lock | Electronic lock |











