PITSOS DSF61I31 Freestanding Dishwasher 60 cm Brushed Steel Anti-Fingerprint
Vendor: Vendor:
Pitsos
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
PITSOS DSF61I31 Freestanding Dishwasher 60 cm Brushed Steel Anti-Fingerprint
| Category | Feature | Specification |
|---|---|---|
| General Features | Installation Type | Standalone with under-counter installation option |
| Built-in / Freestanding | Freestanding | |
| Device Color | Brushed steel anti-fingerprint | |
| Control Panel Material | Painted stainless steel | |
| Removable Top Section | Yes | |
| VarioHinge | No | |
| Column Installation | No | |
| Adjustable Base (Apron) | No | |
| Energy Efficiency Class | D | |
| Energy (100 Eco Cycles) | 85 kWh | |
| Energy per Eco Cycle | 0.849 kWh | |
| Water per Eco Cycle | 9.0 liters | |
| Noise Emission Class | C | |
| Noise Level | 46 dB(A) re 1pW | |
| Eco Program Duration | 4:30 h | |
| Max Place Settings | 14 | |
| Programs | Economic, Intensive, Quick L, Rapid 45°C, Crystals 40°C, Personalized | |
| Extra Options | Remote Start, Intensive Bottom, Hygiene Plus, VarioSpeed Plus, Laundry Care Program | |
| AquaStop | Yes | |
| Drying System | Heat exchanger | |
| Height-Adjustable Upper Basket | Yes (RackMatic 3 stages) | |
| Tub Material | Plastic | |
| Basket System | Loading Flexibility | VarioDrawer cutlery drawer |
| Third Basket | Yes | |
| Flip Tines (Lower Rack) | 2 | |
| Cup Racks (Upper Basket) | 2 | |
| Anti-Slip (Upper Basket) | No | |
| Glass Holder (Lower Basket) | No | |
| Dimensions & Weights | Product Dimensions (H x W x D) | 845 × 600 × 600 mm |
| Packaged Dimensions (H x W x D) | 880 × 660 × 680 mm | |
| Depth with Door Open (90°) | 1155 mm | |
| Net Weight | 50.6 kg | |
| Sub-Wall Height | 30 mm | |
| Comfort | Door Open Assist | No |
| TFT Display | No | |
| Interior Light | No | |
| Max Delay Timer | 24 hours | |
| Cleaning & Sensor Tech | Water Mixing Valve | No |
| EcoMotor | Yes | |
| Dirt Sensor | No | |
| Water Saving System | No | |
| Detergent Detection | Yes | |
| Connectivity | Home Connect | Yes |
| Home Connect Features | Remote Control, Quick WashDry 45°, Silent (via app) | |
| Network Standby Power | 2.0 W | |
| Network Standby Timeout | 2.0 min | |
| Security | AquaStop | Yes |
| Child Lock | Electronic Lock |











