BOSCH WQG233D0GR Series 6 Tumble Dryer 8 kg White
Vendor: Vendor:
Bosch
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
BOSCH WQG233D0GR Series 6 Tumble Dryer 8 kg White
| Category | Feature | Details |
|---|---|---|
| General Features | Dryer Type | Water vapor condensation |
| Heat Pump | Yes | |
| Capacity | 8.0 kg | |
| Device Color | White | |
| Drum Shape | Yes | |
| Door Opening Direction | Right | |
| Control Type | Rotary control | |
| Additional Programs | Cotton, Sheets, Shirts/Blouses, Cotton Eco, Down, Delicates, Towels, Hygiene Plus, Mixed, Quick 40', Sportswear, Synthetics, Wool, Warm Time Program | |
| Airborne Acoustic Noise Emission | 64 dB(A) re 1pW | |
| Noise Emission Category | B | |
| Energy Class | C | |
| Condensation Efficiency Class (EU 2017/1369) | B | |
| Condensation Efficiency (EU 2017/1369) | 91% | |
| Water Outlet Pipe | Yes | |
| Water Outlet Accessories | Yes | |
| Dimensions & Weight | Unit Dimensions (HxWxD) | 842 × 598 × 613 mm |
| Packaged Dimensions (HxWxD) | 890 × 630 × 670 mm | |
| Depth with Door Open (90°) | 1096 mm | |
| Drum Capacity | 112 liters | |
| Removable Top Section | No | |
| Ventilation Pipe | No | |
| Maximum Leg Height Adjustment | 15 mm | |
| Net Weight | 53.8 kg | |
| Power Supply Cable Length | 145.0 cm | |
| Product Photos | Photo No. 1, Photo No. 2 | |
| Comfort Features | Internal Bin Lighting | Yes |
| Extremely Quiet Device | No | |
| AutoDry | Yes | |
| Smart Dry | No | |
| Iron Assist | No | |
| 15 Minute Program | No | |
| Quick 40' Program | Yes | |
| Delayed Start | Yes | |
| Reverse Drying Motion | Yes | |
| AutoClean | No | |
| SelfCleaning Condenser | No | |
| Steam Function | No | |
| Drying Progress Indicator Light | LED | |
| Filter Blockage Indicator | Yes | |
| Water Tank Full Indicator | Yes | |
| Drying Time Selector | No | |
| Adjustable Drying Temperature | Yes | |
| AntiVibration Design | Yes | |
| Stackable on Washing Machine | Yes | |
| Drying Programs | Delicates / Soft | Yes |
| AllergyPlus | No | |
| Sportswear | Yes | |
| Towels | Yes | |
| Basket for Woolens | No | |
| Shirts | Yes | |
| Down | Yes | |
| Waterproof Clothing Program | No | |
| Connectivity | Home Connect | No |
| Remote Update Footnotes | Not applicable (no connectivity) |






