BOSCH WPG23108GB Series 6 Tumble Dryer 8 kg
Vendor: Vendor:
Bosch
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
BOSCH WPG23108GB Series 6 Tumble Dryer 8 kg
| Category | Feature | Specification |
|---|---|---|
| General Information | Dryer Type | Condensing |
| Heat Pump | No | |
| Rated Capacity (Full Load, Eco Programme) | 8.0 kg | |
| Colour | White | |
| Drum Structure | Yes | |
| Door Hinge | Right | |
| Control Type | Rotary Control | |
| Additional Program Options | Cotton, Cotton Eco, Delicates, Towels, Hygiene, Mixture, Shirts 15, Super Quick 40, Sportswear, Duvet, Synthetic, Woollens finish, Time cold, Time warm | |
| Performance | Energy Efficiency Class | G (EU Scale A–G) |
| Condensation Efficiency Class | B | |
| Condensation Efficiency | 88% | |
| Noise Emission | 64 dB(A) | |
| Noise Emission Class | B | |
| AutoDry | Yes | |
| Reverse Tumble | No | |
| SelfCleaning Condenser | No | |
| AutoClean | No | |
| Iron Assist | No | |
| Refresher | No | |
| Smart Dry | No | |
| Comfort Features | Interior Light | Yes |
| 15 Min Program | Yes | |
| Super Quick 40 | Yes | |
| Start Delay | Yes | |
| Drying Progress Indicator | LED Display | |
| Blocked Filter Indicator | Yes | |
| Full Tank Indicator | Yes | |
| Adjustable Drying Temp. | Yes | |
| Reload Function | Yes | |
| Anti-Vibration Walls | Yes | |
| Stackable | Yes | |
| Programmes | Delicates Cycle | Gentle |
| Sportswear Programme | Yes | |
| Towels Programme | Yes | |
| Down Programme | Yes | |
| Shirts/Blouses Programme | No | |
| Outdoor Programme | No | |
| Allergy Plus | No | |
| Wool-/Shoebasket | No | |
| Connectivity | Wi-Fi / Home Connect | No |
| Size & Weight | Dimensions (H x W x D) | 842 x 598 x 613 mm |
| Packed Dimensions | 875 x 620 x 675 mm | |
| Depth with Door Open (90°) | 1096 mm | |
| Drum Volume | 112 L | |
| Net Weight | 45.6 kg | |
| Electrical Cord Length | 179.5 cm | |
| Vent Hose Length | 200 cm | |
| Removable Top | No | |
| Maximum Foot Adjustment | 15 mm | |
| Exhaust Water Pipe | Yes | |
| Water Drainset Accessory | Yes |







