BOSCH WGG254ZNGR Series 6 Front-loading washing machine 10 kg Maximum 1400 rpm
Vendor: Vendor:
Bosch
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
BOSCH WGG254ZNGR Series 6 Front-loading washing machine 10 kg Maximum 1400 rpm
| Technical Specifications | Details |
| General Features | |
| Built-in / Freestanding | Free device |
| Possibility of installation on a washing machine | Yes |
| Device color | White |
| Removable top section | No |
| Program list | Program for delicates, cotton, synthetics, hand-washed wool |
| Washing optimization | Dark/Jeans, less crease with steam, Outdoor, Spin/Drain, Quick/Mixed, Rinse, Quick 15'/30', Less crease, End program, AntiStain, Extra rinse, Add laundry, Temperature, SpeedPerfect, Prewash, Spin speed |
| Airborne acoustical noise emission category | B |
| Washing noise level | 52 dB(A) re 1pW |
| Spinning noise level | 74 dB(A) re 1pW |
| Leakage protection system | Multiple water protection |
| Energy class | A |
| Capacity | 10.0 kg |
| Spin-drying efficiency class (Eco 40–60) | B |
| Maximum rotation speed | 1400 rpm |
| Dimensions – Weights | |
| Appliance body dimensions (HxWxD) | 845x598x588 mm |
| Packaged product dimensions (HxWxD) | 870x650x680 mm |
| Depth with door open at 90° | 1049 mm |
| Maximum height for the legs | 12 mm |
| Net weight | 72.4 kg |
| Power supply cable length | 160 cm |
| Comfort | |
| i-DOS | No |
| Load sensor | Yes |
| Laundry soiling sensor | No |
| Remaining time indication | Yes |
| Drying progress indicator light | LED screen, LED |
| Providing more water | No |
| WaterPerfect | No |
| ActiveWater Plus | Yes |
| Delay start options | Continuous |
| Automatically adjustable water level | Yes |
| Wave drum | Yes |
| Internal bin lighting | Yes |
| EcoSilence Drive | Yes |
| Dual water supply | No |
| Speed Options | |
| SpeedPerfect | Yes |
| Quick 15' Program | Yes |
| Quick 15'/30' Program | Yes |
| SpeedPerfect / SpeedPerfect Plus saves time | Yes |
| Programs | |
| Program list | Program for delicates, cotton, synthetics, hand-washed wool |
| AllergyPlus | No |
| Sportswear program | No |
| Shirt program | No |
| Delicate/silk program | Yes |
| Woollens programme | Yes |
| Down program | No |
| Program for clothes with waterproof coating | No |
| AntiStain | Yes |
| Cold water wash option | Yes |
| Pre-wash | Yes |
| Cotton program | Cotton |
| Program for synthetics | Cold |
| Separate temperature setting option | Yes |
| Washing optimization | Dark/Jeans, less crease with steam, Outdoor, Spin/Drain, Quick/Mixed, Rinse, Quick 15'/30', Less crease, End program, AntiStain, Extra rinse, Add laundry, Temperature, SpeedPerfect, Prewash, Spin speed |
| Providing more water | No |
| Connectivity | |
| Home Connect | No |
| Security Features | |
| Load balancing control | Yes |
| Foam control | Yes |
| Leakage protection system | Multiple water protection |
| Child safety lock | Yes |


