BOSCH SPS2HKW58E Series 2 Freestanding Dishwasher 45 cm White
Vendor: Vendor:
Bosch
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
BOSCH SPS2HKW58E Series 2 Freestanding Dishwasher 45 cm White
| Category | Feature | Specification |
|---|---|---|
| General | Installation Type | Freestanding (under-counter compatible) |
| Type of Construction | Free installation | |
| Color | White | |
| Front Finish / Material | White | |
| Removable Top Cover | Yes | |
| Sliding Door | No | |
| Column Installation | No | |
| Adjustable Baseboard | No | |
| Energy Efficiency Class | E | |
| Energy Consumption (100 Eco Cycles) | 76 kWh | |
| Energy Consumption per Eco Cycle | 0.755 kWh | |
| Water Consumption per Eco Cycle | 8.9 liters | |
| Noise Level Class | C | |
| Noise Level | 46 dB(A) re 1 pW | |
| Program Duration (Eco 50°C) | 3:40 h | |
| Max Place Settings | 10 | |
| Standard Programs | Eco, Auto 45–65°C, Intensive, Quick, Night, Favorite | |
| Additional Features | Remote start, Extra drying, VarioSpeed Plus, Tub cleaning | |
| AquaStop | Yes | |
| Drying System | Heat exchanger | |
| RackMatic | No | |
| Tank Material | Stainless steel | |
| Basket & Cutlery System | Basket Type | VarioFlex ergonomic baskets |
| 3rd Upper Basket | None | |
| Cutlery Storage | Cutlery basket | |
| Folding Rods in Lower Basket | 2 | |
| Cup Holders in Upper Basket | 2 | |
| Anti-slip Protection (Upper Basket) | No | |
| Glass Holder (Lower Basket) | No | |
| Height Adjustable Upper Basket | Simple | |
| Dimensions & Weight | Product Dimensions (H x W x D) | 845 x 450 x 600 mm |
| Packaged Dimensions (H x W x D) | 880 x 510 x 670 mm | |
| Net Weight | 38.2 kg | |
| Depth with Door Open (90°) | 1155 mm | |
| Height of Removable Countertop | 30 mm | |
| Equipment & Display | OpenAssist (Push to Open) | No |
| TFT Display | No | |
| Interior Light | No | |
| Max Delayed Start Time | 24 h | |
| Cleaning & Sensoric Tech | Glass Protection (Hardness Adjustment) | No |
| EcoSilence Engine | Yes | |
| AquaSensor | Yes | |
| Water Management System | No | |
| Detergent Detection ("All-in-1") | Yes | |
| Connectivity | Home Connect | Yes |
| Home Connect Features | Remote control, Hygiene Plus, Intensive Zone, Silence on demand | |
| Network Power Consumption | 2.0 W | |
| Auto Standby / Network Timeout | 2.0 minutes | |
| Security | AquaStop | Yes |
| Security Lock | Key lock |





