BOSCH KGN39OCAF Series 4 Freestanding Bottom Mount Refrigerator 203 x 60 cm Anthracite Steel, Green Collection, Total No Frost
Vendor: Vendor:
Bosch
Guarantee Safe Checkout
Estimate delivery times: 3-6 days (if product is in-stock).
Return within 14 days of purchase. Duties & taxes are non-refundable.
BOSCH KGN39OCAF Series 4 Freestanding Bottom Mount Refrigerator 203 x 60 cm Anthracite Steel, Green Collection, Total No Frost
| Technical Specifications | Details |
| General Features | |
| Device color | Anthracite Steel |
| Door opening time | Right reversible |
| Handle Type | Integrated Vertical Handle |
| Automatic defrost | Total No Frost |
| Water inlet | N/A |
| Type of control settings | Button, Button |
| Energy class | A |
| Average annual energy consumption | 112 kWh/year |
| Sum of refrigeration compartment volumes | 260 liters |
| Sum of freezer compartment volumes | 103 liters |
| Airborne acoustic noise emissions | 29 dB(A) re 1pW |
| Airborne acoustical noise emission category | A |
| Climate category | Temperature range for temperate climate, Temperate climate, Subtropical climate, Tropical climate |
| Packaging accessories | 1 x Ice cube drawer |
| Dimensions – Weights | |
| Indoor unit dimensions (HxWxD) | 2030x600x665 mm |
| Packaged product dimensions (HxWxD) | 2095x660x780 mm |
| Net weight | 98.0 kg |
| Comfort | |
| Freshness System | VitaFresh |
| Super Cooling | Yes |
| Super Freezing | Yes |
| Bottle compartment type | 1 metal bottle holder |
| BigBox | No |
| VarioZone | No |
| EasyAccess | No |
| EcoMode | No |
| Basic touch control | No |
| Vario shelf | No |
| Extremely quiet devices | Yes |
| Cooling | |
| Number of shelves in maintenance | 5 |
| Number of adjustable shelves in maintenance | 3 |
| Number of maintenance door shelves | 4 |
| Maintenance lighting (W) | LED |
| Freezing | |
| Star rating | 4 |
| Autonomy in case of power failure (h) | 21 hours |
| Freezer drawers (pcs) | 3 |
| Cooling fins (pcs) | 0 |
| Number of ice cube trays | 1 |
| Freezer lighting (W) | None |
| Connectivity | |
| Home Connect | No |
| Compatibility with Matter | No |


