Air Condition, Cooling - Heating
Compare
LG S-ETNSJ DUALCOOL Inverter Air Conditioner 9000/12000/18000/24000 BTU, Ocean, Wi-Fi, Smart Diagnosis, Comfort Air
- Dual Inverter Compressorâ„¢
- Inverter compressor with 10 year warranty
- Smart ThinQâ„¢ (Wi-Fi)
- Faster cooling / energy saving
- Low noise
- Fast Heating
€629,00 – €1.199,00
9000 BTU | 12000 BTU | 18000 BTU | 24000 BTU | |
Cooling Performance | ||||
Seasonal Efficiency Ratio (SEER) | 6.6 watts | 6.6 watts | 6.9 watts | 6.9 watts |
Energy class in cooling | A++ | A++ | A++ | A++ |
Annual cooling power consumption | 125 kW/h | 125 kW/h | 250 kW/h | 335 kW/h |
Cooling Air Supply(Sleep/Low/Medium/Maximum Power) | 3.0 / 4.2 / 7.5 / 10.0 / 12.5 ㎥/min | 3.0 / 4.2 / 7.5 / 10.0 / 12.5 ㎥/min | 8.0 / 10.5 / 13.0 / 14.5 / 15.5 ㎥/min | 8.0 / 10.5 / 13.1 /16.1 /18.3 ㎥/min |
Cooling Efficiency Coefficient (EER) | 3.81 W/W | 3.24 W/W | 3.05 W/W | 3.05 W/W |
Heating Performance | ||||
Energy class in heating | A++ | A++ | A+++ | A+++ |
Annual electricity consumption for heating | 875 kWh/year | 875 kWh/year | 1270 kWh/year | 1628 kWh/year |
Coefficient of Heating Performance (COP) | 3.81 W/W | 3.81 W/W | 3.6 W/W | 3.35 W/W |
Seasonal Coefficient of Performance (SCOP) | 4.00 / 4.90 Mid/Warm zone | 4.00 / 4.90 Mid/Warm zone | 4.3 / 5.3 Mid/Warm zone | 4.3 / 5.3 Mid/Warm zone |
Nominal Heating Input Power +7°C | 1050 Watt | 1050 Watt | 1611 Watt | 2238 Watt |
Heating air supply (Low/Medium/High) | 5.6 / 7.2 / 10.0 ㎥/min | 5.6 / 7.2 / 10.0 ㎥/min | 11.0 / 13.5 / 16.0 ㎥/min | 11.0 / 14.3 / 17.6 ㎥/min |
General characteristics | ||||
Refrigerant type | R32 | R32 | R32 | R32 |
Temperature control | Y | Y | Y | Y |
Automatic cleaning | Y | Y | Y | Y |
Airflow direction control (up and down) | Y | Y | Y | Y |
Airflow direction control (left and right) | Y | Y | Y | Y |
Remote control type: Wireless LCD | Y | Y | Y | Y |
Automatic operation: Micom control | Y | Y | Y | Y |
Self-diagnosis | Y | Y | Y | Y |
Timer | Y | Y | Y | Y |
Sleep mode | Y | Y | Y | Y |
Defrost control | Y | Y | Y | Y |
Warm start | Y | Y | Y | Y |
Jet Cool | Y | Y | Y | Y |
Low Ambient mode | Y | Y | Y | Y |
Active Energy mode | Y | Y | Y | Y |
Silent mode | Y | Y | Y | Y |
View energy | Y | Y | Y | Y |
LG Smart ThinQ app | Y | Y | Y | Y |
Noise levels | ||||
Cooling Noise Power (High) | 65 dBA | 65 dBA | 65 dBA | 65 dBA |
Indoor unit cooling sound pressure (Sleep/Low/Medium/High) | 19 / 27 / 35 / 41 dBA | 19 / 27 / 35 / 41 dBA | 31 / 34 / 39 / 44 dBA | 31 / 34 / 42 / 47 dBA |
Indoor unit heating sound pressure (Low/Medium/High) | 27 / 35 / 41 dBA | 27 / 35 / 41 dBA | 34 / 39 / 44 dBA | 34 / 42 / 47 dBA |
Dimensions & Weight | ||||
Indoor unit dimensions (HxWxD) | 30.8×83.7×18.9 cm | 30.8×83.7×18.9 cm | 34.5×99.8×21 cm | 34.5×99.8×21 cm |
External unit dimensions (HxWxD) | 49.5×71.7×23 cm | 49.5×71.7×23 cm | 54.5x77x28.8 cm | 65x87x33 cm |
Weight of indoor unit | 8.7 kg | 8.7 kg | 11.9 kg | 12.7 kg |
Weight of outdoor unit | 25.1 kg | 25.1 kg | 34.4 kg | 46 kg |
SKU: S-ETNSJ
Categories: Air Condition, Cooling - Heating
BTU | 12000 BTU, 18000 BTU, 24000 BTU, 9000 BTU |
---|
Brand
Based on 0 reviews
0.0 overall
0
0
0
0
0
Be the first to review “LG S-ETNSJ DUALCOOL Inverter Air Conditioner 9000/12000/18000/24000 BTU, Ocean, Wi-Fi, Smart Diagnosis, Comfort Air” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Cooling - Heating, Gas Heaters, Heating Devices
MATESTAR BAT-395 Gas Heater
0 out of 5(0)- 3 Power settings: 1400W, 2800W, 4200W
- Consumption: 300 Gas/Hr
- Thermocouple safety switches
- Piezoelectric ignition
- Casters for easy movement
- Elegant design
- Cylinder up to 15 kgs
- Weight (kg): 13.6
- Colour: Black
SKU: BAT-395
There are no reviews yet.