LG NANO766QA 75″/65″/55″/50″/43″ Smart TV 4K UHD Nanocell HDR
- True colors in true 4K resolution
- NanoCell technology
- LG a5 Gen5 AI 4K processor
- ThinQ AI
€449,00 – €999,00
Specifications: | 75″ | 65″ | 55″ | 50″ | 43″ |
Screen: | |||||
Screen Type | 4K NanoCell | 4K NanoCell | 4K NanoCell | 4K NanoCell | 4K NanoCell |
Screen Size | 75 | 65 | 55 | 50 | 43 |
Image Analysis | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 | 3840*2160 |
Wide Color Gamut | Nano Color | Nano Color | Nano Color | Nano Color | Nano Color |
Billion Rich Colors | Yes | Yes | Yes | Yes | Yes |
Dimming (Management of Backlight Brightness Control) | No | No | No | No | No |
Black (Contrast) | No | No | No | No | No |
BLU Type (Backlight Type) | Direct | Direct | Direct | Direct | Direct |
Trumotion/Refresh Rate | Refresh Rate 50Hz | Refresh Rate 50Hz | Refresh Rate 50Hz | Refresh Rate 50Hz | Refresh Rate 50Hz |
Variable Screen | No | No | No | No | No |
Video (Picture Quality): | |||||
Processor | a5 Gen5 AI Processor 4K | a5 Gen5 AI Processor 4K | a5 Gen5 AI Processor 4K | a5 Gen5 AI Processor 4K | a5 Gen5 AI Processor 4K |
AI Picture / Pro | No | No | No | No | No |
AI Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling | 4K Upscaling |
AI Genre Selection | No | No | No | No | No |
Image Enhancing | Yes | Yes | Yes | Yes | Yes |
AI Brightness Control | Yes | Yes | Yes | Yes | Yes |
HDR | Active HDR | Active HDR | Active HDR | Active HDR | Active HDR |
Dolby Vision IQ (RF / HDMI / CP / USB) | No | No | No | No | No |
HDR10 Pro (RF / HDMI / CP / USB) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) |
HLG (RF / HDMI / CP / USB) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) | Yes/Yes/Yes/Yes (4K/2K) |
FILMMAKER MODE™ | Yes | Yes | Yes | Yes | Yes |
HDR Effect | Yes | Yes | Yes | Yes | Yes |
Dynamic Tone Mapping / Pro | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping | Dynamic Tone Mapping |
4K HFR (RF / HDMI / CP / USB) | No no no no | No no no no | No no no no | No no no no | No no no no |
Motion Pro | No | No | No | No | No |
Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler | 4K Upscaler |
HEVC (Video Decoder) | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit | 4K@60P, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit |
AV1 | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit | 4K@60p, 10bit |
G-Sync Compatible | No | No | No | No | No |
FreeSyncTM | No | No | No | No | No |
HGIG Mode | Yes | Yes | Yes | Yes | Yes |
Game Optimizer (VRR/ALLM/GameGenre) | No / Yes / Yes | No / Yes / Yes | No / Yes / Yes | No / Yes / Yes | No / Yes / Yes |
Picture Mode | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) | Yes 9 modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Sound: | |||||
Power Output | 20W (10W per Channel) | 20W (10W per Channel) | 20W (10W per Channel) | 20W (10W per Channel) | 20W (10W per Channel) |
Channels | 2.0ch | 2.0ch | 2.0ch | 2.0ch | 2.0ch |
Direction | Down Firing | Down Firing | Down Firing | Down Firing | Down Firing |
Simultaneous Audio Output | Yes | Yes | Yes | Yes | Yes |
DOLBY ATMOS | No | No | No | No | No |
AI Sound / Pro | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) | AI Sound Pro (Virtual 5.1.2 Up-mix) |
AI Acoustic Tuning | Yes | Yes | Yes | Yes | Yes |
Surround Mode | Yes | Yes | Yes | Yes | Yes |
Clear Voice Pro | Clear Voice Pro | Clear Voice Pro | Clear Voice Pro | Clear Voice Pro | Clear Voice Pro |
Bluetooth Surround Ready | Yes | Yes | Yes | Yes | Yes |
WiSA Speakers | No | No | No | No | No |
LG Sound Sync | Yes | Yes | Yes | Yes | Yes |
Sound Share | Yes | Yes | Yes | Yes | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) (Differ by region) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) (Differ by region) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) (Differ by region) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) (Differ by region) | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) (Differ by region) |
AI (Artificial Intelligence) Functions: | |||||
ThinQ | Yes | Yes | Yes | Yes | Yes |
Speech to Text | Yes | Yes | Yes | Yes | Yes |
LG Voice Search | Yes | Yes | Yes | Yes | Yes |
Google Assistant | No | No | No | No | No |
Amazon Alexa | No | No | No | No | No |
AI UX | Yes | Yes | Yes | Yes | Yes |
AI Home | Yes | Yes | Yes | Yes | Yes |
AI Recommendation | Yes | Yes | Yes | Yes | Yes |
Intelligent Edit | Yes | Yes | Yes | Yes | Yes |
Home Dashboard | Yes | Yes | Yes | Yes | Yes |
Auto Device Detection | Yes | Yes | Yes | Yes | Yes |
Smart Speaker Compatible | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) |
Google Home Connection | No | No | No | No | No |
Amazon Echo Connection | No | No | No | No | No |
Naver Clova | No | No | No | No | No |
Mobile Connectivity | Yes | Yes | Yes | Yes | Yes |
Screen Share | Yes | Yes | Yes | Yes | Yes |
LG TV Plus App | Yes | Yes | Yes | Yes | Yes |
ThinQ App | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) |
Intelligent Voice Recognition | Yes | Yes | Yes | Yes | Yes |
LED Lighting | No | No | No | No | No |
Welcome Mode | No | No | No | No | No |
Smart Functions: | |||||
Operating System (OS) | webOS Smart TV | webOS Smart TV | webOS Smart TV | webOS Smart TV | webOS Smart TV |
Number of CPUs | Quad | Quad | Quad | Quad | Quad |
Magic Remote Control | Built-In | Built-In | Built-In | Built-In | Built-In |
Quick Access | Yes | Yes | Yes | Yes | Yes |
Universal Control | Yes | Yes | Yes | Yes | Yes |
360° VR Play | Yes | Yes | Yes | Yes | Yes |
Related Content Search | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) |
Audio Guidance (Text To Speech) | Yes | Yes | Yes | Yes | Yes |
Art Gallery | No | No | No | No | No |
LG Store | Yes | Yes | Yes | Yes | Yes |
DIAL | Yes | Yes | Yes | Yes | Yes |
Web Browser | Yes | Yes | Yes | Yes | Yes |
Music Player | Yes | Yes | Yes | Yes | Yes |
TV On With Mobile | Yes | Yes | Yes | Yes | Yes |
Wi-Fi TV On | Yes | Yes | Yes | Yes | Yes |
Bluetooth Low Energy On | Yes | Yes | Yes | Yes | Yes |
Network File Browser | Yes | Yes | Yes | Yes | Yes |
Block Access to Harmful Sites | Yes | Yes | Yes | Yes | Yes |
Hotel Mode | Yes | Yes | Yes | Yes | Yes |
Sports Alert | Yes | Yes | Yes | Yes | Yes |
Music Discovery | Yes | Yes | Yes | Yes | Yes |
Partial View Home | No | No | No | No | No |
Motion Sensor | No | No | No | No | No |
Re-Transmission System: | |||||
Digital TV Reception (Terrestrial, Cable, Satellite) | Yes | Yes | Yes | Yes | Yes |
Terrestrial | DVB-T2/T | DVB-T2/T | DVB-T2/T | DVB-T2/T | DVB-T2/T |
Cable | DVB-C | DVB-C | DVB-C | DVB-C | DVB-C |
Satellite | DVB-S2/S | DVB-S2/S | DVB-S2/S | DVB-S2/S | DVB-S2/S |
Analog TV Reception | Yes | Yes | Yes | Yes | Yes |
Multi Tuner | No | No | No | No | No |
Data Broadcasting (by Country) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) | Yes (Differ by region) |
CI+ (Common Interface) | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 | CI+2.0/CI+1.4 |
Teletext Page | Yes (2000 pages) | Yes (2000 pages) | Yes (2000 pages) | Yes (2000 pages) | Yes (2000 pages) |
Teletext (Top/Flof/List) | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – | Yes (TOP : Austria, Germany, Italy, Switzerland,–, Flof: Others) / – |
[DVB] Subtitle | Yes | Yes | Yes | Yes | Yes |
[ATSC] Closed Caption | No | No | No | No | No |
AD (Audio Description) | Yes | Yes | Yes | Yes | Yes |
EPG (8 days) | Yes | Yes | Yes | Yes | Yes |
Connectivity: | |||||
HDMI | 1 (Rear) / 2 (Side) | 1 (Rear) / 2 (Side) | 1 (Rear) / 2 (Side) | 1 (Rear) / 2 (Side) | 1 (Rear) / 2 (Side) |
Simplink (HDMI CEC) | Yes | Yes | Yes | Yes | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) | eARC (HDMI 2) |
USB Ports | 1 (Rear)/1 (Side) | 1 (Rear)/1 (Side) | 1 (Rear)/1 (Side) | 1 (Rear)/1 (Side) | 1 (Rear)/1 (Side) |
LAN | Yes (Rear) | Yes (Rear) | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Component | No | No | No | No | No |
Composite In (AV) | No | No | No | No | No |
CI Slot | Yes (Side) | Yes (Side) | Yes (Side) | Yes (Side) | Yes (Side) |
RF In | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) | 2 (Side, RF/Sat) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) | Yes (Rear) | Yes (Rear) | Yes (Rear) | Yes (Rear) |
Headphone Out | No | No | No | No | No |
Line Out | No | No | No | No | No |
RS-232C (Control / SVC) | No | No | No | No | No |
IR Blaster | No | No | No | No | No |
Wi-Fi | Yes (802.11ac) | Yes (802.11ac) | Yes (802.11ac) | Yes (802.11ac) | Yes (802.11ac) |
Bluetooth | Yes (V5.0) | Yes (V5.0) | Yes (V5.0) | Yes (V5.0) | Yes (V5.0) |
Features Specified for HDMI | Supports 4K@60Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.0 (3port) (86″ HDMI 2.1 (2 port), HDMI 2.0 (2 port)) | Supports 4K@60Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.0 (3port) (86″ HDMI 2.1 (2 port), HDMI 2.0 (2 port)) | Supports 4K@60Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.0 (3port) (86″ HDMI 2.1 (2 port), HDMI 2.0 (2 port)) | Supports 4K@60Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.0 (3port) (86″ HDMI 2.1 (2 port), HDMI 2.0 (2 port)) | Supports 4K@60Hz, eARC(Enhanced Audio Return Channel), ALLM (Automatic Low Latency Mode) as specified in HDMI2.0 (3port) (86″ HDMI 2.1 (2 port), HDMI 2.0 (2 port)) |
Power: | |||||
Power Supply (Voltage, Hz) | AC 100-240V 50-60Hz | AC 100-240V 50-60Hz | AC 100-240V 50-60Hz | AC 100-240V 50-60Hz | AC 100-240V 50-60Hz |
Standby Power Consumption (W) | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W | Under 0.5W |
Power Consumption (Max) | Differs by size, region | Differs by size, region | Differs by size, region | Differs by size, region | Differs by size, region |
Energy Saving Function | Yes | Yes | Yes | Yes | Yes |
Illuminance Green sensor | Yes | Yes | Yes | Yes | Yes |
ENERGY STAR® Qualified | No | No | No | No | No |
Estimated Annual Operating Costs | No | No | No | No | No |
Estimated Annual Electricity Use | No | No | No | No | No |
Weight: | |||||
Set without Base (kg) | 31.4 | 22.6 | 14.6 | 12.6 | 9.2 |
Set with Base (kg) | 34.6 | 24 | 16 | 13.7 | 10.3 |
Set with Packaging (kg) | 44.5 | 31.2 | 21.3 | 16.6 | 12.8 |
Dimensions: | |||||
Set without Base (WxHxW) mm. | 1678 x 964 x 59.9 | 1454 x 838 x 58.4 | 1235 x 715 x 58.1 | 1121 x 651 x 57.7 | 967 x 564 x 57.7 |
Set with Base (WxHxW) mm. | 1678 x 1045 x 378 | 1454 x 908 x 340 | 1235 x 788 x 260 | 1121 x 702 x 249 | 967 x 629 x 249 |
Accessory: | |||||
Remote Control | MR22GA | MR22GA | MR22GA | MR22GA | MR22GA |
Batteries | Yes | Yes | Yes | Yes | Yes |
Component / AV Gender | No | No | No | No | No |
IR Blaster Cable | No | No | No | No | No |
Power Cord | Yes (TV Attached) | Yes (Detached) | Yes (Detached) | Yes (Detached) | Yes (Detached) |
Additional Characteristics: | |||||
OSD Language | 37 Languages | 37 Languages | 37 Languages | 37 Languages | 37 Languages |
Display size |
---|
Brand
Based on 0 reviews
Be the first to review “LG NANO766QA 75″/65″/55″/50″/43″ Smart TV 4K UHD Nanocell HDR” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Related products
- Televisions, Televisions & Accessories
SONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA KD-XH9096B Smart 4K Ultra HD HDR LED TV With Google Assistant
0 out of 5(0)Detailed pictures, full of deep contrast
Enjoy movies just as the director intended. Our powerful processor enhances contrast so you can see more detail in every scene.Enjoy the precision of lifelike contrast
Discover how real pictures can be when you bring out the fine details. With zones of LEDs lit independently, Full Array LED provides more realistic contrast by making light areas lighter and dark areas darker. Contrast is further enhanced by X-tended Dynamic Range™5, which adjusts brightness for higher peaks in glare and deeper blacks in shadow.Making color and contrast more real
Object-based HDR remaster
With Object-based HDR remaster, the color in individual objects on screen is analyzed and the contrast adjusted, unlike most TVs where contrast is only adjusted along one black-to-white contrast curve. Because objects are remastered individually, this TV can reproduce greater depth, textures, and more realistic pictures.SKU: KD-XH9096B€785,00 – €1.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SAMSUNG UE-AU8072UXXH Crystal UHD Smart 4K TV
0 out of 5(0)Enjoy highly realistic picture thanks to the excellent 4K UHD resolution and operate the Samsung TV via voice commands for ultimate comfort. In addition, the AirSlim design gives your TV a minimalist aesthetic that fits any space.
SKU: UE-AU8072UXXH€399,00 – €1.699,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-A75K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
Televisions, Televisions & AccessoriesSONY BRAVIA XR-A75K Smart 4K Ultra HD HDR OLED TV With Google TV & Assistant
0 out of 5(0)isplay resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-T2, DVB-S, DVB-C, DVB-S2, DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-A75K€1.799,00 – €2.299,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SONY BRAVIA XR-A80K OLED HDR 4K
0 out of 5(0)Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: OLED, Screen shape: Flat. Smart TV. Digital signal format system: DVB-T2,DVB-S,DVB-C,DVB-S2,DVB-T. Wi-Fi, Ethernet LAN. Product colour: Black
SKU: XR-A80K€1.899,00 – €3.999,00 This product has multiple variants. The options may be chosen on the product page - Televisions, Televisions & Accessories
SAMSUNG QE-Q60AAUXXH QLED Smart 4K TV
0 out of 5(0)Enjoy a unique viewing experience with realistic 3D sound, amazing AirSlim design and 4K image with Dual LED and Quantum Dot for deep blacks and bright white!
SKU: QE-Q60AAUXXH€559,00 – €1.999,00 This product has multiple variants. The options may be chosen on the product page
There are no reviews yet.