Description
Technology information | |||
Energy Class | A+ | ||
Temperature Control | Electronic | ||
Refrigerant | R600a | ||
Door | |||
Door Capless | ● | ||
Handle | Bridge | Grip | |
Freezer | |||
Lighting | Crystal LED Lighting | – | |
Ice Maker | Crystal Ice tray | 1 | |
Shelves | Tempered Glass | 1 | |
Door Bin | 2 | ||
Refrigerator | |||
Lighting | Crystal LED Lighting | LED | |
Shelves | Tempered Glass | 3 | |
Door Bin | 3 + 1(Jumbo) | ||
Vegetable case | Farmer’s Case™ | 1 | |
Egg case | Multi Egg Case™ | 1(6pcs) |
Measurement information | |||
Capacity (ISO/L) | Gross | –
481L |
|
Storage | |||
Dimensions (mm) | Net | 731 X 1,764 X 755
768 X 1,820 X 818 |
|
Packing |
Reviews
There are no reviews yet.