Description
Capacity | Basic | |
Gross Vol.(L) | Total | 358L |
Freezer/Refrigerator | 124/234 | |
NET Vol.(L) | Total | 320L |
Freezer/Refrigerator | 95/225 | |
Dimensions | ||
Net (mm) | W x D x H | 600x685x1850 |
Package(mm) | W x D x H | 643x720x1928 |
Stuffing Quantity | ||
40/40ft HC (EA) | 54/72 | |
Weight | ||
Net/ Packing(kg) | 66 / 72 | |
Features | ||
Refrigerant | R600a | |
Climate Class | T | |
Temperature Control | Mechanical | |
Cooling System | No-Frost | |
Energy | A+/A++ |
Reviews
There are no reviews yet.